
7 Brew Franchise
Love 7 Brew Coffee but curious about what’s in your cup? You’re in the right place! This easy guide gives you all the nutrition details for every drink — from lattes and teas to smoothies, energy drinks, and even kids’ favorites.
Understanding what’s in your drink helps you decide better. If you keep an eye on calories, sugar, or protein, you can enjoy tasty flavors and stay on track.7 Brew is loved for its customizable menu. You can enjoy classic lattes or special drinks like the Blondie and Triple 7. Just remember, calories and nutrients can change depending on the size, milk, or syrup you choose.
We’ve made it simple — let’s look at every drink so you know exactly what you’re drinking!
Check the Full Menu: 7 Brew Menu With Prices
Drink | Calories | Carbs (g) | Sugars (g) | Protein (g) | Fat (g) |
Lattes | 120–320 | 15–30 | 10–20 | 6–10 | 5–10 |
Mochas | 200–520 | 30–50 | 25–40 | 6–10 | 5–15 |
Breves | 250–660 | 15–30 | 10–20 | 6–10 | 15–30 |
Caramel Macchiato | 210–850 | 30–50 | 20–35 | 6–10 | 5–10 |
House Blend | 10–20 | 2–5 | 0–1 | 0–1 | 0–1 |
Chai Tea | 160–400 | 30–50 | 20–35 | 2–5 | 2–5 |
Matcha | 170–390 | 15–30 | 5–10 | 2–5 | 3–7 |
Cocoa | 250–630 | 40–60 | 30–50 | 6–10 | 10–20 |
Cappuccino | 100–260 | 10–20 | 5–10 | 6–10 | 3–7 |
Tea Type | Calories | Carbs (g) | Sugars (g) | Protein (g) | Fat (g) |
Sweet, Unsweet, Paris, Green, Earl Grey, Cinnamon, Decaf | 400 | 56 | 56 | 0 | 0 |
Drink | Calories | Carbs (g) | Sugars (g) | Protein (g) | Fat (g) |
Blondie | 270–850 | 50–150 | 50–150 | 10–30 | 10–30 |
Brunette | 280–850 | 35–75 | 30–60 | 5–10 | 5–20 |
Smooth 7 | 260–840 | 35–75 | 30–60 | 5–10 | 5–20 |
Cinnamon Roll | 300–770 | 40–70 | 35–60 | 5–10 | 5–20 |
White Chocolate Mocha | 280–850 | 35–75 | 30–60 | 5–10 | 5–20 |
German Chocolate | 280–860 | 35–75 | 30–60 | 5–10 | 5–20 |
Sweet & Salty | 260–840 | 35–75 | 30–60 | 5–10 | 5–20 |
Triple 7 | 180–880 | 20–60 | 15–40 | 5–10 | 0–15 |
Flavor | Calories | Carbs (g) | Sugars (g) | Protein (g) | Fat (g) |
Strawberry, Mango, Pina Colada, Peach, Green Apple, Wildberry, Blueberry, Pomegranate | 330–740 | 60–130 | 40–90 | 5–15 | 1–5 |
Shake | Calories | Carbs (g) | Sugars (g) | Protein (g) | Fat (g) |
Ice Cream Combo | 250–950 | $35.00 | 30 | 5–10 | 5 |
Type | Calories | Carbs (g) | Protein (g) | Fat (g) |
Energy Drink | 160 | 41 | 0 | 0 |
Drink | Calories |
Kids Fizz | 110 Cal |
Kids Cocoa | 190 Cal |
Kids Smoothies | 230 Cal |
Drink | Calories | Carbs (g) | Protein (g) | Fat (g) |
Fizz | 435 | 39 | 10 | 30 |
Lemonades | 510 | 110 | 0 | 0 |
Tip: Regularly notify the team of your allergies before making a selection.
It depends on the size and any extra flavors or milk, but usually between 210 and 850 calories.
A 7 Brew Mocha has about 30–50 grams of carbohydrates.
Fat can range from 3–7 grams, depending on whether you choose regular, skim, or plant-based milk.
House Blend is very light, usually 10–20 calories.
Matcha usually has 170–390 calories, 15–30g carbs, 5–10g sugar, and 2–5g protein.
A 7 Brew Fizz is around 435 calories.
Some drinks contain milk or soy, so always ask staff if you have allergies.
Smoothies are bigger, with 330–740 calories, 60–130g carbs, 40–90g sugar, and 5–15g protein.
All Menu
7 Brew Franchise
7 Brew Paris Tea
7 Brew Black Tea
7 Brew Strawberry Smoothie
7 Brew Brunette Menu
7 Brew Matcha Latte
7 Brew Muffin Tops
7 Brew White Chocolate Mocha
7 Brew Caramel Macchiato Drink
7 Brew Cinnamon Roll Drinks
7 Brew Menu Sweet & Salty Coffee Menu
7 Brew Cold Brew Menu
7 Brew Christmas Drinks Menu
7 Brew Gift Card
7 Brew Rewards
7 Brew Drive Thru Coffee Menu
7 Brew Coffee Hours
7 Brew Tea Menu
7 Brew Flavors & Sauces
7 Brew Fizz Menu
7 Brew Energy Drinks
7 Brew Classic Menu
7 Brew Kids Menu
7 Brew Smoothies Menu
7 Brew Secret Menu
7 Brew Originals Menu
7 Brew Lemonade Menu
7 Brew Hours
7 Brew Holiday Menu
7 Brew Fall Menu