The 7 Brews menu is loved for its robust flavor and abundance of choices. In 2026, the menu is better than ever with new items and prices. Whatever you are craving, whether you prefer fruity, sour, or classic combinations, the “7 Brew Energy flavors” and “7 Brew Energy drink” will satisfy you.
7 Brew Energy Drinks Menu Prices 2026
The 7 Brew Energy drink menu features a mix of refreshing and energizing beverages. You get to choose from a variety of flavors, including Tropical, Gummy Bear, and Electric Berry. They’re all full of taste and energy to provide you with that energy kick you require all day long. Regardless of your mood and taste, there is something for you.
| Items | Prices | Calories |
| Small Nightshade Energy | $5.25 | 180 Cal |
| Medium Nightshade Energy | $6.25 | 260 Cal |
| Large Nightshade Energy | $7.25 | 530 Cal |
| Small Ocean Breeze Energy | $5.25 | 180 Cal |
| Medium Ocean Breeze Energy | $6.25 | 260 Cal |
| Large Ocean Breeze Energy | $7.25 | 530 Cal |
| Small Sunrise Energy | $5.25 | 180 Cal |
| Medium Sunrise Energy | $6.25 | 260 Cal |
| Large Sunrise Energy | $7.25 | 530 Cal |
| Small Pixie Stick Energy | $5.25 | 180 Cal |
| Medium Pixie Stick Energy | $6.25 | 260 Cal |
| Large Pixie Stick Energy | $7.25 | 530 Cal |
| Small Red Bull | $5.25 | 28 Cal |
| Medium Red Bull | $6.25 | 40 Cal |
| Large Red Bull | $7.25 | 54 Cal |
7 Brew Energy Drink Secret Menu
Were you aware of the “7 Brew secret menu energy” drinks? These secret menu flavors are popular favorite pairings that include exciting combinations like Galaxy Pop and Dragon’s Blood. Ask your barista about them – you might discover a new favorite energy blend!
| Items | Prices |
| Island Dream | $6.25 |
| Rocky Road | $6.75 |
| Lucky 7 | $6.25 |
| 127Red, White, and Brew | $7.25 |
| Raspberry Truffle | $6.25 |
| Magic Pumpkin | $6.00 |
| Hog’s Breath | $6.75 |
| Mojito | $6.50 |
| Bubble Gum | $4.50 |
| Love Potion | $6.50 |
| Monster Mash | $6.75 |
| Stargazer Soda | $7.25 |
| Shortbread Chiller | $6.99 |
| Black Licorice | $4.99 |
| Fruit Roll Up | $5.50 |
| Pink Mermaid | $6.75 |
| Red Giant | $6.99 |
| Magic Mint | $6.75 |
| Sunrise | $6.50 |
| Mistletoe | $6.75 |
| Salted Honey Chai | $6.75 |
| Summer Breeze | $6.75 |
| Bahama Mama | $4.75 |
| Flat White | $4.99 |
| Caramel Apple Energy | $6.25 |
| Boo Raspberry | $5.75 |
| Georgia Peach | $6.50 |
| Tootsie Pop | $6.50 |
| S’mores | $6.75 |
| Funnel Cake Chiller | $6.75 |
| Cherry Cobbler | $6.00 |
| Birthday Cake | $6.99 |
| Tuxedo | $6.99 |
| London Fog | $6.25 |
| Ozzy | $5.99 |
| Pixie Stick | $6.25 |
| Nightshade Energy | $6.50 |
| Pecan Pie | $6.75 |
| Dragon’s Blood | $6.50 |
| Rocky | $6.50 |
| Chai Nog | $5.50 |
7 Brew Energy Drink Ingredients
| Ingredient | Function |
| Carbonated Water | Fizzy beverage base |
| Citric Acid |
Preserves freshness and adds tartness
|
| Natural & Artificial Flavors |
Enhances the drink with vibrant taste
|
| Potassium Citrate | Balances acidity |
| Potassium Sorbate |
Keeps product stable and safe
|
| Sucralose |
Zero-calorie sweetener for sugar-free options
|
| Acesulfame Potassium |
Adds sweetness without sugar
|
| Caffeine | Primary energy booster |
| Taurine |
Amino acid that supports alertness
|
| B Vitamins (B3, B6, B12) | Supports energy metabolism |
| Panax Ginseng Extract |
Boosts cognitive and physical performance
|
7 Brew Energy Drinks Allergen Information
| Allergen | Contains? |
| Milk/Dairy |
❌ (unless toppings added)
|
| Soy | ❌ |
| Gluten/Wheat |
❌ (base is gluten-free)
|
| Nuts |
❌ (check specific syrups)
|
7 Brew Energy Drinks Nutrition Facts
| Nutrient | Small (16 oz) | Medium (24 oz) | Large (32 oz) |
| Calories | 10–190 Cal | 10–375 Cal | 10–560 Cal |
| Caffeine | 76 mg | 114 mg | 152 mg |
| Total Sugar | 0–55g | 0–75g | 0–100g |
| Fat | 0g | 0g | 0g |
| Protein | 0g | 0g | 0g |
| B Vitamins | B3, B6, B12 | B3, B6, B12 | B3, B6, B12 |
7 Brew Coffee Energy Drinks
| Items | Price (Small / Med / Large) | Calories |
| Blondie | $6.18 / $7.15 / $8.19 | 250–850 Cal |
| Sweet & Salty | $6.18 / $7.15 / $8.19 | 180–840 Cal |
| Cinnamon Roll | $6.18 / $7.15 / $8.19 | 300–770 Cal |
| Brunette | $6.18 / $7.15 / $8.19 | 280–850 Cal |
| White Chocolate Mocha | $6.18 / $7.15 / $8.19 | 280–850 Cal |
| Smooth 7 | $6.18 / $7.15 / $8.19 | 260–840 Cal |
| Seven Energy | $6.83 / $8.13 / $9.43 | 10–560 Cal |
| Latte (Classic) | $5.46 / $6.11 / $6.96 | 120–320 Cal |
| Caramel Macchiato | $6.18 / $6.96 / $8.13 | 210–850 Cal |
7 Brew Energy Drink Flavors
| Flavors | Flavor Profile |
| Ocean Breeze |
Light tropical blend with a smooth, beachy finish
|
| Nightshade |
Blue raspberry, pomegranate, and lavender fusion
|
| Pixie Stick |
Candy-sweet, tangy, and nostalgic
|
| Sunrise SF |
Citrus-forward, bright (and sugar-free!)
|
| Dragon’s Blood |
Bold blue raspberry and cherry combo
|
| Georgia Peach |
Sweet Southern peachy vibes
|
| Tiger’s Blood |
Coconut + strawberry tropical twist
|
7 Brew Seven Energy vs. Standard Energy Drinks
| Feature | 7 Brew Energy | Typical Energy Drink |
| Custom Flavors | ✅ Unlimited combos | ❌ Limited to preset flavors |
| Sugar-Free Options | ✅ Yes | ✅ Some only |
| Barista-Crafted | ✅ Freshly made | ❌ Pre-bottled |
| Caffeine Range | 76–152 mg | 70–200 mg |
| Vitamins Included | ✅ B3, B6, B12 | Varies |
| Custom Toppings | ✅ Yes | ❌ No |
Conclusion
The 2026 7 Brew Energy menu is packed with 7 brew sugar free energy drinks for fans. From keeping the originals to checking out the secret menu, there’s an amazing drink just waiting for you. Indulge in bold flavors, speedy boosts, and 7 brew energy drinks caffeine content to fuel your day!
FAQs | Frequently Asked Questions
Mostly 7 Brew’s energy has approximately 180–200 mg of caffeine, varying by size and flavor.
Yes! You can have more or less syrup or even blend flavors.
Around 100-150 mg, depending on cup size.
Gummy Bear and Electric Berry are among the favorites of frequent patrons.
Yes, the majority of 7 Brew Energy drinks are gluten-free, but always double-check with employees.
